Cedar 155
Facade Options
Cedar 155 House Plan
Single Garage Plan

Plan Dimensions
| Bedroom 1: | 3.6mX3.6m |
| Bedroom 2: | 3.0mX3.0m |
| Bedroom 3: | 3.0mX3.3m |
| Bedroom 4: | 3.0mX3.3m |
| Living/Meals: | 5.6mX3.8m |
| Kitchen: | 2.5mX2.8m |
| Garage: | 3.0mX3.6m |
| Floor area: | 141 m2 |
| Alfresco: | 11 m2 |
| Portico: | 3 m2 |
| Total Area: | 155 m2 |
| House Width: | 8.8 m2 |
| House Length: | 18.8 m2 |
